Pricing
Pricing as of
Sunday, November 24, 2024.
#1 Copper Tubing | $1.500 |
#1 Steel Unprepared | $0.022 |
#2 Copper Tubing | $1.300 |
316 Stainless Steel | $0.200 |
A/C Condenser | $0.080 |
ACR Ends | $0.110 |
AL Extrusion | $0.350 |
Aluminum BX | $0.810 |
Aluminum Cans | $0.200 |
Aluminum Clips | $0.200 |
Aluminum Siding | $0.200 |
Aluminum Wheels | $0.370 |
Bare Bright Copper | $1.600 |
Brass Radiators | $1.040 |
Brass Shells | $0.80 |
Car/Truck Batteries | $0.130 |
Cast Aluminum | $0.200 |
Cat 5/6 | $0.420 |
Clean AL Wire | $0.200 |
Clean Aluminum Copper Radiators | $0.620 |
Clean Car Radiators | $1.120 |
Clean Stainless Steel | $0.110 |
Dirty Aluminum Copper Radiators | $0.310 |
Dirty Car Radiators (Uncut Cu. & Brass) | $0.720 |
Electric Motors | $0.080 |
Insulated Aluminum Wire | $0.160 |
Insulated Copper Wire | $0.400 |
Iron | $0.042 |
Irony Coated Rims | $0.210 |
Lead | $0.310 |
Lead Wheel Weights | $0.110 |
Light Copper | $1.520 |
Light Iron | $0.022 |
Oxidised Fins | $0.400 |
Sheet Aluminum | $0.230 |
Steel BX | $0.180 |
Yellow Brass | $1.020 |
** There will be a $10.00 per tire charge if you leave tires on or in a car to be scrapped. Pricing subject to change without notice.